Hire Purchase Loan –Vehicle Loan
Subject | Particulars |
Purpose | (i)For Purchase of two wheeler, three wheeler, four wheeler and for Commercial vehicles |
Eligibility | (i)Vehicle loan for salaried employees, Businessmen, professional self-employed, (II) Commercial Vehicle for business purpose. |
Loan Amount | 80 % of Quotation of vehicles |
Margin | 20% of quotation of vehicles |
Repayment Period | • For Two Wheeler, Three Wheeler – Maximum 36 months • For Four Wheeler – Maximum 36 months. |
Rate of Interest | 9.00 % P.A P.A Interest at monthly rest ( Subject to change at the discretion of Bank ) |
Processing fee | NIL |
Share linking | 2.5% of the amount sanctioned |
Guarantee | Two guarantor Possessing property and also Income tax-payer |
Security | Hypothecation of Vehicles |
Gold & Silver Ornament Loan
Subject | Particulars |
Purpose | For Allied to Agriculture and other Reason |
Eligibility | Against Gold and Silver Ornaments |
Loan Amount | 75 % of Valuation by Valuer of Bank |
Margin | 25% of Valuation amount |
Repayment Period | 1 Year |
Rate of Interest | Upto 10,000 /- 13%
Above 10,001/- 13.5% P.A Interest at Half Yearly rest ( Subject to change at the discretion of Bank ) |
Processing fee | NIL |
Security | Gold and Silver Ornaments |
Open Goods
Subject | Particulars |
Purpose | For Working Capital of Business |
Eligibility | For Business, Trade |
Loan Amount | 70% of Stock Value |
Margin | 30% of Stock Value |
Repayment Period | One year. |
Rate of interest | 13.00% P.A at monthly |
Share linking | 2.5% of the loan amount sanctioned |
Guarantee | Two guarantor possessing property and also Income tax-payer |
Security | Hypothecation of Goods and collateral security in Form of mortgage of immovable properties |
Hypothecation-Machinery
Subject | Particulars |
Purpose | For purchase of new machineries /equipments |
Eligibility | For Businessmen , Traders, industrialist |
Loan Amount | 70% of quotation of Machineries |
Margin | 30% of quotation of Machineries |
Repayment Period | Maximum 36 months |
Rate of interest | 13.00% P.A at monthly |
Share linking | 2.5% of the loan amount sanctioned |
Guarantee | Two guarantor possessing property and also Income tax-payer |
Security | Hypothecation of Machineries and collateral security in Form of mortgage of immovable properties |
Fixed Deposit Overdraft /KVP NSC Loan/Recurring Loan
Subject | Particular |
Purpose | For Business and Social purpose. |
Eligibility | For Traders, professionals, General People |
Loan Amount | 85% of Bank own Fixed Deposit ,Recurring Deposit and
80% of KVP / NSC Certificate principal amount. |
Margin | 15% of Bank own Fixed Deposit ,Recurring Deposit and
20 % of KVP / NSC Certificate |
Repayment Period | Till maturity Date of FDR or Recurring Deposit or KVP / NSC certificate |
Rate of interest | 2.00% excess of FDR / RD interest rate and
13 % in case of KVP / NSC Certificate. |
Share linking | Nil |
Guarantee | Bank FDR / RD / NSC / KVP Certificate |
Security | By pledge of particular Security like FDR/RD/NSC/KVP |
Medium Term Loan
Subject | Particulars |
Purpose | For Business and Social purpose. |
Eligibility | for salaried employees, Businessmen, professional self-employed, |
Loan Amount | Maximum Rs.1,00,000 /- |
Repayment Period | Maximum 36 months |
Rate of Interest | 9.00 % P.A P.A Interest at monthly rest ( Subject to change at the discretion of Bank ) |
Processing fee | NIL |
Share linking | 5.00 % of the amount sanctioned |
Guarantee | Two guarantor Possessing property and also Income tax-payer |