Sr. No. | Particular | Charge Rs. | Remarks |
1 | Statement Charge | 50.00 | |
2 | Cheque Return Charge | 200.00 | |
3 | Cheque Stop Payment Charge | 100.00 | |
4 | OBC Return Charge | 200.00 | |
5 | Fixed Deposit Duplicate Receipt | 100.00 | |
6 | NEFT : 0 to 10000 /- 10.001 to 1 Lakh/- 1 Lakh to 2 Lakh/- RTGS: 2,00,001 to 5,00,000/- 5,00,001 and Above |
Free Rs 5 + GST(18%) Rs 15 + GST(18%)Rs 20 + GST(18%) Rs 40 + GST(18%) |
|
7 | Cheque Book Charges | 30.00 | |
8 | Account Closure Charges | 100.00 | |
9 | Postage Charges In Loan Account | 100.00/year | |
10 | Ledger Folio Charges For Current Account | 200.00/Year |
ATM Service Charges
Charges Type | Charges Amount | |
---|---|---|
1 | First Time Card Issuance Fee | FREE |
2 | Additional Card(Add-on Card) | Rs. 50.00 |
3 | Card Replacement Fees | Rs. 300.00 |
4 | Annual Maintenance Charge(From second year onwards) | Rs. 50.00 |
5 | PIN Replacement charges | Rs. 30.00 |
6 | TRANSACTION FEES AT The Limbasi Urban Co-Op Bank ATM | NIL |
7 | TRANSACTION FEES AT NFS Member Bank’s ATM | Fees Applicable from any 6th financial and non-financial transaction onwards performed on other Bank’s ATM. Metro and Non-Metro charges will also be considered. |
8 | TRANSACTION FEES AT NFS Member Bank’s ATM after free transactions |
|
9 | The Limbasi Urban Co-Op Bank Ltd. Debit Card’s Limits |
|
10 | The Limbasi Urban Co-Op Bank Ltd. Debit Card’s Blocking Number | Give a Missed Call on 8000-10-6666 |
NOTE: Customers are requested to register their mobile number for ATM blocking purpose